如何查看颜色的RGB值
在网页上看到想要的颜色,如何知道这种颜色的颜色代码和 RGB 颜色值?
任何浏览器:QQ截图时的鼠标直接指向色块会显示RGB色值
颜色代码表
#FFFFFF | #FFFFF0 | #FFFFE0 | #FFFF00 | ||||
#FFFAFA | #FFFAF0 | #FFFACD | #FFF8DC | ||||
#FFF68F | #FFF5EE | #FFF0F5 | #FFEFDB | ||||
#FFEFD5 | #FFEC8B | #FFEBCD | #FFE7BA | ||||
#FFE4E1 | #FFE4C4 | #FFE4B5 | #FFE1FF | ||||
#FFDEAD | #FFDAB9 | #FFD700 | #FFD39B | ||||
#FFC1C1 | #FFC125 | #FFC0CB | #FFBBFF | ||||
#FFB90F | #FFB6C1 | #FFB5C5 | #FFAEB9 | ||||
#FFA54F | #FFA500 | #FFA07A | #FF8C69 | ||||
#FF8C00 | #FF83FA | #FF82AB | #FF8247 | ||||
#FF7F50 | #FF7F24 | #FF7F00 | #FF7256 | ||||
#FF6EB4 | #FF6A6A | #FF69B4 | #FF6347 | ||||
#FF4500 | #FF4040 | #FF3E96 | #FF34B3 | ||||
#FF3030 | #FF1493 | #FF00FF | #FF0000 | ||||
#FDF5E6 | #FCFCFC | #FAFAFA | #FAFAD2 | ||||
#FAF0E6 | #FAEBD7 | #FA8072 | #F8F8FF | ||||
#F7F7F7 | #F5FFFA | #F5F5F5 | #F5F5DC | ||||
#F5DEB3 | #F4F4F4 | #F4A460 | #F2F2F2 | ||||
#F0FFFF | #F0FFF0 | #F0F8FF | #F0F0F0 | ||||
#F0E68C | #F08080 | #EEEEE0 | #EEEED1 | ||||
#EEEE00 | #EEE9E9 | #EEE9BF | #EEE8CD | ||||
#EEE8AA | #EEE685 | #EEE5DE | #EEE0E5 | ||||
#EEDFCC | #EEDC82 | #EED8AE | #EED5D2 | ||||
#EED5B7 | #EED2EE | #EECFA1 | #EECBAD | ||||
#EEC900 | #EEC591 | #EEB4B4 | #EEB422 | ||||
#EEAEEE | #EEAD0E | #EEA9B8 | #EEA2AD | ||||
#EE9A49 | #EE9A00 | #EE9572 | #EE82EE | ||||
#EE8262 | #EE7AE9 | #EE799F | #EE7942 | ||||
#EE7621 | #EE7600 | #EE6AA7 | #EE6A50 | ||||
#EE6363 | #EE5C42 | #EE4000 | #EE3B3B | ||||
#EE3A8C | #EE30A7 | #EE2C2C | #EE1289 | ||||
#EE00EE | #EE0000 | #EDEDED | #EBEBEB | ||||
#EAEAEA | #E9967A | #E8E8E8 | #E6E6FA | ||||
#E5E5E5 | #E3E3E3 | #E0FFFF | #E0EEEE | ||||
#E0EEE0 | #E0E0E0 | #E066FF | #DEDEDE | ||||
#DEB887 | #DDA0DD | #DCDCDC | #DC143C | ||||
#DBDBDB | #DB7093 | #DAA520 | #DA70D6 | ||||
#D9D9D9 | #D8BFD8 | #D6D6D6 | #D4D4D4 | ||||
#D3D3D3 | #D2B48C | #D2691E | #D1EEEE | ||||
#D1D1D1 | #D15FEE | #D02090 | #CFCFCF | ||||
#CDCDC1 | #CDCDB4 | #CDCD00 | #CDC9C9 | ||||
#CDC9A5 | #CDC8B1 | #CDC673 | #CDC5BF | ||||
#CDC1C5 | #CDC0B0 | #CDBE70 | #CDBA96 | ||||
#CDB7B5 | #CDB79E | #CDB5CD | #CDB38B | ||||
#CDAF95 | #CDAD00 | #CDAA7D | #CD9B9B | ||||
#CD9B1D | #CD96CD | #CD950C | #CD919E | ||||
#CD8C95 | #CD853F | #CD8500 | #CD8162 | ||||
#CD7054 | #CD69C9 | #CD6889 | #CD6839 | ||||
#CD661D | #CD6600 | #CD6090 | #CD5C5C | ||||
#CD5B45 | #CD5555 | #CD4F39 | #CD3700 | ||||
#CD3333 | #CD3278 | #CD2990 | #CD2626 | ||||
#CD1076 | #CD00CD | #CD0000 | #CCCCCC | ||||
#CAFF70 | #CAE1FF | #C9C9C9 | #C7C7C7 | ||||
#C71585 | #C6E2FF | #C67171 | #C5C1AA | ||||
#C4C4C4 | #C2C2C2 | #C1FFC1 | #C1CDCD | ||||
#C1CDC1 | #C1C1C1 | #C0FF3E | #BFEFFF | ||||
#BFBFBF | #BF3EFF | #BEBEBE | #BDBDBD | ||||
#BDB76B | #BCEE68 | #BCD2EE | #BC8F8F | ||||
#BBFFFF | #BABABA | #BA55D3 | #B9D3EE | ||||
#B8B8B8 | #B8860B | #B7B7B7 | #B5B5B5 | ||||
#B4EEB4 | #B4CDCD | #B452CD | #B3EE3A | ||||
#B3B3B3 | #B2DFEE | #B23AEE | #B22222 | ||||
#B0E2FF | #B0E0E6 | #B0C4DE | #B0B0B0 | ||||
#B03060 | #AEEEEE | #ADFF2F | #ADD8E6 | ||||
#ADADAD | #ABABAB | #AB82FF | #AAAAAA | ||||
#A9A9A9 | #A8A8A8 | #A6A6A6 | #A52A2A | ||||
#A4D3EE | #A3A3A3 | #A2CD5A | #A2B5CD | ||||
#A1A1A1 | #A0522D | #A020F0 | #9FB6CD | ||||
#9F79EE | #9E9E9E | #9C9C9C | #9BCD9B | ||||
#9B30FF | #9AFF9A | #9ACD32 | #9AC0CD | ||||
#9A32CD | #999999 | #9932CC | #98FB98 | ||||
#98F5FF | #97FFFF | #96CDCD | #969696 | ||||
#949494 | #9400D3 | #9370DB | #919191 | ||||
#912CEE | #90EE90 | #8FBC8F | #8F8F8F | ||||
#8EE5EE | #8E8E8E | #8E8E38 | #8E388E | ||||
#8DEEEE | #8DB6CD | #8C8C8C | #8B8B83 | ||||
#8B8B7A | #8B8B00 | #8B8989 | #8B8970 | ||||
#8B8878 | #8B8682 | #8B864E | #8B8386 | ||||
#8B8378 | #8B814C | #8B7E66 | #8B7D7B | ||||
#8B7D6B | #8B7B8B | #8B795E | #8B7765 | ||||
#8B7500 | #8B7355 | #8B6969 | #8B6914 | ||||
#8B668B | #8B6508 | #8B636C | #8B5F65 | ||||
#8B5A2B | #8B5A00 | #8B5742 | #8B4C39 | ||||
#8B4789 | #8B475D | #8B4726 | #8B4513 | ||||
#8B4500 | #8B3E2F | #8B3A62 | #8B3A3A | ||||
#8B3626 | #8B2500 | #8B2323 | #8B2252 | ||||
#8B1C62 | #8B1A1A | #8B0A50 | #8B008B | ||||
#8B0000 | #8A8A8A | #8A2BE2 | #8968CD | ||||
#87CEFF | #87CEFA | #87CEEB | #878787 | ||||
#858585 | #848484 | #8470FF | #838B8B | ||||
#838B83 | #836FFF | #828282 | #7FFFD4 | ||||
#7FFF00 | #7F7F7F | #7EC0EE | #7D9EC0 | ||||
#7D7D7D | #7D26CD | #7CFC00 | #7CCD7C | ||||
#7B68EE | #7AC5CD | #7A8B8B | #7A7A7A | ||||
#7A67EE | #7A378B | #79CDCD | #787878 | ||||
#778899 | #76EEC6 | #76EE00 | #757575 | ||||
#737373 | #71C671 | #7171C6 | #708090 | ||||
#707070 | #6E8B3D | #6E7B8B | #6E6E6E | ||||
#6CA6CD | #6C7B8B | #6B8E23 | #6B6B6B | ||||
#6A5ACD | #698B69 | #698B22 | #696969 | ||||
#6959CD | #68838B | #68228B | #66CDAA | ||||
#66CD00 | #668B8B | #666666 | #6495ED | ||||
#63B8FF | #636363 | #616161 | #607B8B | ||||
#5F9EA0 | #5E5E5E | #5D478B | #5CACEE | ||||
#5C5C5C | #5B5B5B | #595959 | #575757 | ||||
#556B2F | #555555 | #551A8B | #54FF9F | ||||
#548B54 | #545454 | #53868B | #528B8B | ||||
#525252 | #515151 | #4F94CD | #4F4F4F | ||||
#4EEE94 | #4D4D4D | #4B0082 | #4A708B | ||||
#4A4A4A | #48D1CC | #4876FF | #483D8B | ||||
#474747 | #473C8B | #4682B4 | #458B74 | ||||
#458B00 | #454545 | #43CD80 | #436EEE | ||||
#424242 | #4169E1 | #40E0D0 | #404040 | ||||
#3D3D3D | #3CB371 | #3B3B3B | #3A5FCD | ||||
#388E8E | #383838 | #36648B | #363636 | ||||
#333333 | #32CD32 | #303030 | #2F4F4F | ||||
#2E8B57 | #2E2E2E | #2B2B2B | #292929 | ||||
#282828 | #27408B | #262626 | #242424 | ||||
#228B22 | #218868 | #212121 | #20B2AA | ||||
#1F1F1F | #1E90FF | #1E1E1E | #1C86EE | ||||
#1C1C1C | #1A1A1A | #191970 | #1874CD | ||||
#171717 | #141414 | #121212 | #104E8B | ||||
#0F0F0F | #0D0D0D | #0A0A0A | #080808 | ||||
#050505 | #030303 | #00FFFF | #00FF7F | ||||
#00FF00 | #00FA9A | #00F5FF | #00EEEE | ||||
#00EE76 | #00EE00 | #00E5EE | #00CED1 | ||||
#00CDCD | #00CD66 | #00CD00 | #00C5CD | ||||
#00BFFF | #00B2EE | #009ACD | #008B8B | ||||
#008B45 | #008B00 | #00868B | #00688B | ||||
#006400 | #0000FF | #0000EE | #0000CD | ||||
#0000AA | #00008B | #000080 | #000000 |
颜色英文名称
red
|
green
|
blue
|
magenta
|
yellow
|
chocolate
|
black
|
aquamarine
|
lime
|
fuchsia
|
brass
|
azure
|
brown
|
bronze
|
deeppink
|
aliceblue
|
gray
|
copper
|
coral
|
feldspar
|
orange
|
orchid
|
pink
|
plum
|
quartz
|
purple
|
aliceblue
|
antiquewith
|
blanchedalmond
|
blueviolet
|
beige
|
burlywood
|
bisque
|
cadetblue
|
pink
|
saddlebrown
|
royalblue
|
rosybrown
|
purple
|
orengered
|
olivedrab
|
powderblue
|
peachpuff
|
papayawhip
|
paleturquoise
|
palevioletred
|
palegreen
|
navyblue
|
navajowhite
|
palegodenrod
|
violetred
|
yellowgreen
|
tomato
|
turquoise
|
thistle
|
springgreen
|
steelblue
|
salmon
|
scarlet
|
sienna
|
silver
|
tan
|
thistle
|
turquoise
|
violet
|
snow
|
salmon
|
scarlet
|
sienna
|
silver
|
tan
|
thistle
|
turquoise
|
violet
|
chartreuse
|
darkslategray
|
darkseagreen
|
darkred
|
mediumslateblue
|
mediumvioletred
|
oldlace
|
maroom
|
goldenrod
|
wheat
|
whitesmoke
|
orange
|
moccasin
|
mistyrose
|
mintcream
|
midnightblue
|
dimgray
|
darksalmon
|
slategray
|
skyblue
|
sienna
|
seashell
|
salmon
|
seagreen
|
sandybrown
|
firebrick
|
gold
|
khaki
|
maroom
|
goldenrod
|
wheat
|
whitesmoke
|
mediumturquoise
|
navy
|
mediumspringgreen
|
mediumseagreen
|
mediumpurpul
|
peru
|
mediumorchid
|
mediumblue
|
mediumaquamarine
|
maroon
|
limegreen
|
lightyellow
|
lightsteelblue
|
magenta
|
lightslateblue
|
lightslategray
|
lightskyblue
|
inen
|
lightseagreen
|
lightsalmon
|
lightpink
|
plum
|
lightgray
|
lightgreen
|
lightgodenrodyellow
|
indianred
|
lavender
|
lightblue
|
lavenderblush
|
lightcoral
|
lightcyan
|
lightgodenrod
|
hotpink
|
greenyellow
|
lemonchiffon
|
lawngreen
|
darkorchid
|
deepskyblue
|
honeydew
|
golenrod
|
forestgreen
|
gostwhite
|
greenyellow
|
gainsboro
|
firebrick
|
dodgerblue
|
darkturquoise
|
darkslateblue
|
darkslategray
|
darkseagreen
|
darkred
|
darkorchid
|
darkorenge
|
darkslateblue
|
darkviolet
|
floralwhite
|
cyan
|
darkgoldenrod
|
cornsilk
|
darkolivegreen
|
bisquedarkgray |
darkblue
|
darkcyan
|
darkgreen
|
darkhaki
|
ivory
|
darkmagenta
|
darkgray
|
cornfloewrblue
|
cornfloewrblue
|
darkviolet
|
floralwhite
|
darkorenge
|
darkslateblue
|
颜色中英文名称、RGB及HEX代码
序号 | 英文代码 | 中文名称 | HEX格式 | RGB格式 |
001 | LightPink | 浅粉红 | #FFB6C1 | 255,182,193 |
002 | Pink | 粉红 | #FFC0CB | 255,192,203 |
003 | Crimson | 猩红 | #DC143C | 220,20,60 |
004 | LavenderBlush | 脸红的淡紫色 | #FFF0F5 | 255,240,245 |
005 | PaleVioletRed | 苍白的紫罗兰红色 | #DB7093 | 219,112,147 |
006 | HotPink | 热情的粉红 | #FF69B4 | 255,105,180 |
007 | DeepPink | 深粉色 | #FF1493 | 255,20,147 |
008 | MediumVioletRed | 适中的紫罗兰红色 | #C71585 | 199,21,133 |
009 | Orchid | 兰花的紫色 | #DA70D6 | 218,112,214 |
010 | Thistle | 蓟 | #D8BFD8 | 216,191,216 |
011 | plum | 李子 | #DDA0DD | 221,160,221 |
012 | Violet | 紫罗兰 | #EE82EE | 238,130,238 |
013 | Magenta | 洋红 | #FF00FF | 255,0,255 |
014 | Fuchsia | 灯笼海棠(紫红色) | #FF00FF | 255,0,255 |
015 | DarkMagenta | 深洋红色 | #8B008B | 139,0,139 |
016 | Purple | 紫色 | #800080 | 128,0,128 |
017 | MediumOrchid | 适中的兰花紫 | #BA55D3 | 186,85,211 |
018 | DarkVoilet | 深紫罗兰色 | #9400D3 | 148,0,211 |
019 | DarkOrchid | 深兰花紫 | #9932CC | 153,50,204 |
020 | Indigo | 靛青 | #4B0082 | 75,0,130 |
021 | BlueViolet | 深紫罗兰的蓝色 | #8A2BE2 | 138,43,226 |
022 | MediumPurple | 适中的紫色 | #9370DB | 147,112,219 |
023 | MediumSlateBlue | 适中的板岩暗蓝灰色 | #7B68EE | 123,104,238 |
024 | SlateBlue | 板岩暗蓝灰色 | #6A5ACD | 106,90,205 |
025 | DarkSlateBlue | 深岩暗蓝灰色 | #483D8B | 72,61,139 |
026 | Lavender | 熏衣草花的淡紫色 | #E6E6FA | 230,230,250 |
027 | GhostWhite | 幽灵的白色 | #F8F8FF | 248,248,255 |
028 | Blue | 纯蓝 | #0000FF | 0,0,255 |
029 | MediumBlue | 适中的蓝色 | #0000CD | 0,0,205 |
030 | MidnightBlue | 午夜的蓝色 | #191970 | 25,25,112 |
031 | DarkBlue | 深蓝色 | #00008B | 0,0,139 |
032 | Navy | 海军蓝 | #000080 | 0,0,128 |
033 | RoyalBlue | 皇家蓝 | #4169E1 | 65,105,225 |
034 | CornflowerBlue | 矢车菊的蓝色 | #6495ED | 100,149,237 |
035 | LightSteelBlue | 淡钢蓝 | #B0C4DE | 176,196,222 |
036 | LightSlateGray | 浅石板灰 | #778899 | 119,136,153 |
037 | SlateGray | 石板灰 | #708090 | 112,128,144 |
038 | DoderBlue | 道奇蓝 | #1E90FF | 30,144,255 |
039 | AliceBlue | 爱丽丝蓝 | #F0F8FF | 240,248,255 |
040 | SteelBlue | 钢蓝 | #4682B4 | 70,130,180 |
041 | LightSkyBlue | 淡蓝色 | #87CEFA | 135,206,250 |
042 | SkyBlue | 天蓝色 | #87CEEB | 135,206,235 |
043 | DeepSkyBlue | 深天蓝 | #00BFFF | 0,191,255 |
044 | LightBLue | 淡蓝 | #ADD8E6 | 173,216,230 |
045 | PowDerBlue | 火药蓝 | #B0E0E6 | 176,224,230 |
046 | CadetBlue | 军校蓝 | #5F9EA0 | 95,158,160 |
047 | Azure | 蔚蓝色 | #F0FFFF | 240,255,255 |
048 | LightCyan | 淡青色 | #E1FFFF | 225,255,255 |
049 | PaleTurquoise | 苍白的绿宝石 | #AFEEEE | 175,238,238 |
050 | Cyan | 青色 | #00FFFF | 0,255,255 |
051 | Aqua | 水绿色 | #00FFFF | 0,255,255 |
052 | DarkTurquoise | 深绿宝石 | #00CED1 | 0,206,209 |
053 | DarkSlateGray | 深石板灰 | #2F4F4F | 47,79,79 |
054 | DarkCyan | 深青色 | #008B8B | 0,139,139 |
055 | Teal | 水鸭色 | #008080 | 0,128,128 |
056 | MediumTurquoise | 适中的绿宝石 | #48D1CC | 72,209,204 |
057 | LightSeaGreen | 浅海洋绿 | #20B2AA | 32,178,170 |
058 | Turquoise | 绿宝石 | #40E0D0 | 64,224,208 |
059 | Auqamarin | 绿玉\碧绿色 | #7FFFAA | 127,255,170 |
060 | MediumAquamarine | 适中的碧绿色 | #00FA9A | 0,250,154 |
061 | MediumSpringGreen | 适中的春天的绿色 | #F5FFFA | 245,255,250 |
062 | MintCream | 薄荷奶油 | #00FF7F | 0,255,127 |
063 | SpringGreen | 春天的绿色 | #3CB371 | 60,179,113 |
064 | SeaGreen | 海洋绿 | #2E8B57 | 46,139,87 |
065 | Honeydew | 蜂蜜 | #F0FFF0 | 240,255,240 |
066 | LightGreen | 淡绿色 | #90EE90 | 144,238,144 |
067 | PaleGreen | 苍白的绿色 | #98FB98 | 152,251,152 |
068 | DarkSeaGreen | 深海洋绿 | #8FBC8F | 143,188,143 |
069 | LimeGreen | 酸橙绿 | #32CD32 | 50,205,50 |
070 | Lime | 酸橙色 | #00FF00 | 0,255,0 |
071 | ForestGreen | 森林绿 | #228B22 | 34,139,34 |
072 | Green | 纯绿 | #008000 | 0,128,0 |
073 | DarkGreen | 深绿色 | #006400 | 0,100,0 |
074 | Chartreuse | 查特酒绿 | #7FFF00 | 127,255,0 |
075 | LawnGreen | 草坪绿 | #7CFC00 | 124,252,0 |
076 | GreenYellow | 绿黄色 | #ADFF2F | 173,255,47 |
077 | OliveDrab | 橄榄土褐色 | #556B2F | 85,107,47 |
078 | Beige | 米色(浅褐色) | #6B8E23 | 107,142,35 |
079 | LightGoldenrodYellow | 浅秋麒麟黄 | #FAFAD2 | 250,250,210 |
080 | Ivory | 象牙 | #FFFFF0 | 255,255,240 |
081 | LightYellow | 浅黄色 | #FFFFE0 | 255,255,224 |
082 | Yellow | 纯黄 | #FFFF00 | 255,255,0 |
083 | Olive | 橄榄 | #808000 | 128,128,0 |
084 | DarkKhaki | 深卡其布 | #BDB76B | 189,183,107 |
085 | LemonChiffon | 柠檬薄纱 | #FFFACD | 255,250,205 |
086 | PaleGodenrod | 灰秋麒麟 | #EEE8AA | 238,232,170 |
087 | Khaki | 卡其布 | #F0E68C | 240,230,140 |
088 | Gold | 金 | #FFD700 | 255,215,0 |
089 | Cornislk | 玉米色 | #FFF8DC | 255,248,220 |
090 | GoldEnrod | 秋麒麟 | #DAA520 | 218,165,32 |
091 | FloralWhite | 花的白色 | #FFFAF0 | 255,250,240 |
092 | OldLace | 老饰带 | #FDF5E6 | 253,245,230 |
093 | Wheat | 小麦色 | #F5DEB3 | 245,222,179 |
094 | Moccasin | 鹿皮鞋 | #FFE4B5 | 255,228,181 |
095 | Orange | 橙色 | #FFA500 | 255,165,0 |
096 | PapayaWhip | 番木瓜 | #FFEFD5 | 255,239,213 |
097 | BlanchedAlmond | 漂白的杏仁 | #FFEBCD | 255,235,205 |
098 | NavajoWhite | Navajo白 | #FFDEAD | 255,222,173 |
099 | AntiqueWhite | 古代的白色 | #FAEBD7 | 250,235,215 |
100 | Tan | 晒黑 | #D2B48C | 210,180,140 |
101 | BrulyWood | 结实的树 | #DEB887 | 222,184,135 |
102 | Bisque | 乳脂,番茄等(浓汤) | #FFE4C4 | 255,228,196 |
103 | DarkOrange | 深橙色 | #FF8C00 | 255,140,0 |
104 | Linen | 亚麻布 | #FAF0E6 | 250,240,230 |
105 | Peru | 秘鲁 | #CD853F | 205,133,63 |
106 | PeachPuff | 桃色 | #FFDAB9 | 255,218,185 |
107 | SandyBrown | 沙棕色 | #F4A460 | 244,164,96 |
108 | Chocolate | 巧克力 | #D2691E | 210,105,30 |
109 | SaddleBrown | 马鞍棕色 | #8B4513 | 139,69,19 |
110 | SeaShell | 海贝壳 | #FFF5EE | 255,245,238 |
111 | Sienna | 黄土赭色 | #A0522D | 160,82,45 |
112 | LightSalmon | 浅鲜肉(鲑鱼)色 | #FFA07A | 255,160,122 |
113 | Coral | 珊瑚 | #FF7F50 | 255,127,80 |
114 | OrangeRed | 橙红色 | #FF4500 | 255,69,0 |
115 | DarkSalmon | 深鲜肉(鲑鱼)色 | #E9967A | 233,150,122 |
116 | Tomato | 番茄 | #FF6347 | 255,99,71 |
117 | MistyRose | 薄雾玫瑰 | #FFE4E1 | 255,228,225 |
118 | Salmon | 鲜肉(鲑鱼)色 | #FA8072 | 250,128,114 |
119 | Snow | 雪 | #FFFAFA | 255,250,250 |
120 | LightCoral | 淡珊瑚色 | #F08080 | 240,128,128 |
121 | RosyBrown | 玫瑰棕色 | #BC8F8F | 188,143,143 |
122 | IndianRed | 印度红 | #CD5C5C | 205,92,92 |
123 | Red | 纯红 | #FF0000 | 255,0,0 |
124 | Brown | 棕色 | #A52A2A | 165,42,42 |
125 | FireBrick | 耐火砖 | #B22222 | 178,34,34 |
126 | DarkRed | 深红色 | #8B0000 | 139,0,0 |
127 | Maroon | 栗色 | #800000 | 128,0,0 |
128 | White | 纯白 | #FFFFFF | 255,255,255 |
129 | WhiteSmoke | 白烟 | #F5F5F5 | 245,245,245 |
130 | Gainsboro | Gainsboro | #DCDCDC | 220,220,220 |
131 | LightGrey | 浅灰色 | #D3D3D3 | 211,211,211 |
132 | Silver | 银白色 | #C0C0C0 | 192,192,192 |
133 | DarkGray | 深灰色 | #A9A9A9 | 169,169,169 |
134 | Gray | 灰色 | #808080 | 128,128,128 |
135 | DimGray | 暗淡的灰色 | #696969 | 105,105,105 |
136 | Black | 纯黑 | #000000 | 0,0,0 |
© 版权声明
文章版权归作者所有,未经允许请勿转载。
相关文章
暂无评论...